Alea Style
Men's Colour Block Set – Sweatshirt & Joggers for Fall/Winter
Men's Colour Block Set – Sweatshirt & Joggers for Fall/Winter
Regular price
$47.99 USD
Regular price
$119.99 USD
Sale price
$47.99 USD
Unit price
/
per
SPECIFICATIONS
Pattern: Print
Fabric: Slight Stretch
Operation Instruction: Machine wash or professional dry clean
Style: Casual
Tops Composition: 100% Polyester
Bottoms Composition: 100% Polyester
Fit Type: Regular
Season: Spring/Fall
Body measurements
Size | US | Bust | Waist | Height |
---|---|---|---|---|
S | 36 | 36.2-37.8 | 30.7-32.3 | 5'7"-5'9" |
M | 38 | 37.8-39.4 | 32.3-33.9 | 5'9"-5'11" |
L | 40 | 39.4-41.4 | 33.9-35.9 | 5'11"-6'1" |
XL | 42 | 41.4-43.3 | 35.9-37.8 | 6'1"-6'3" |
XXL | 44 | 43.3-45.3 | 37.8-40.2 | 6'1"-6'3" |
Size | EU | Bust | Waist | Height |
---|---|---|---|---|
S | 46 | 92-96 | 78-82 | 170-175 |
M | 48 | 96-100 | 82-86 | 175-180 |
L | 50 | 100-105 | 86-91 | 180-185 |
XL | 52 | 105-110 | 91-96 | 185-190 |
XXL | 54 | 110-115 | 96-102 | 185-190 |
Product details
TOPS
Size | US | Shoulder width | Bust size | Clothes length | Sleeve length |
---|---|---|---|---|---|
S | 36 | 18.4 | 42.6 | 28 | 25.2 |
M | 38 | 18.9 | 44.1 | 28.4 | 25.6 |
L | 40 | 19.5 | 46.5 | 29 | 25.9 |
XL | 42 | 20.1 | 48.9 | 29.6 | 26.6 |
XXL | 44 | 20.7 | 51.2 | 30.1 | 26.9 |
Size | EU | Shoulder width | Bust size | Clothes length | Sleeve length |
---|---|---|---|---|---|
S | 46 | 46.8 | 108 | 71 | 64 |
M | 48 | 48 | 112 | 72 | 65 |
L | 50 | 49.5 | 118 | 73.5 | 65.8 |
XL | 52 | 51 | 124 | 75 | 67.6 |
XXL | 54 | 52.5 | 130 | 76.5 | 68.4 |
BOTTOMS
Size | US | Waist size | Full hip circumference | Inseam length |
---|---|---|---|---|
S | 31 | 27.6 | 40.2 | 28.8 |
M | 32 | 29.2 | 41.8 | 29.2 |
L | 34 | 31.1 | 43.7 | 29.5 |
XL | 36 | 33.1 | 45.7 | 29.8 |
XXL | 38 | 35.1 | 47.7 | 30.1 |
Size | EU | Waist size | Full hip circumference | Inseam length |
---|---|---|---|---|
S | 46 | 70 | 102 | 73.2 |
M | 48 | 74 | 106 | 74 |
L | 50 | 79 | 111 | 74.8 |
XL | 52 | 84 | 116 | 75.6 |
XXL | 54 | 89 | 121 | 76.4 |